Pneumatici valutati in test per lo più da autoclub europei.
# | Nome | La nostra valutazione | Ultimo test | Traguardi | Taglia più piccola | Dimensione più grande | Prezzo da | |
---|---|---|---|---|---|---|---|---|
1 | Vredestein Quatrac | Comfort Frenata su asciutto Frenata sul bagnato Cornering circolare sul bagnato | 165/60 R15 | 235/60 R16 | Vedi le offerte | |||
2 | Goodyear Vector 4Seasons Gen-3 | Resistenza al rotolamento Trazione su neve Frenata su asciutto Manovrabilità su neve Manovrabilità sul bagnato …+1 | 155/70 R19 | 255/45 R20 | Vedi le offerte | |||
3 | Michelin CrossClimate ! Modello più recente disponibile: Michelin CrossClimate 2 | Frenata su asciutto Guida laterale sul ghiaccio Logorio | 165/70 R14 | 245/45 R18 | Vedi le offerte | |||
4 | Continental AllSeasonContact | Manovrabilità su neve Trazione su neve Aquaplaning - longitudinale Resistenza al rotolamento Cornering su neve …+1 | 155/65 R14 | 275/45 R20 | Vedi le offerte | |||
5 | Goodyear Vector 4Seasons Gen-2 ! Modello più recente disponibile: GoodYear Vector 4Seasons Gen-3 | Frenata sul bagnato Manovrabilità sul bagnato Aquaplaning -perpendicolare Aquaplaning - longitudinale Comfort …+1 | 155/70 R13 | 245/45 R18 | Vedi le offerte | |||
6 | Bridgestone Weather Control A005 EVO | Manovrabilità su asciutto Frenata su asciutto Comfort Cornering circolare sul bagnato | 175/65 R15 | 275/45 R21 | Vedi le offerte | |||
7 | Falken EuroALL Season AS210 | Prezzo/valore Aquaplaning - longitudinale Comfort Manovrabilità su asciutto | 155/70 R13 | 255/45 R20 | Vedi le offerte | |||
8 | Vredestein Quatrac 5 | Comfort Manovrabilità su asciutto Frenata sul bagnato Cornering circolare sul bagnato Manovrabilità sul bagnato …+1 | 145/80 R13 | 275/55 R17 | Vedi le offerte | |||
9 | Maxxis Premitra AS AP3 | Rumore esterno Aquaplaning -perpendicolare Aquaplaning - longitudinale Frenata su asciutto | 205/55 R16 | 225/45 R17 | Vedi le offerte | |||
10 | Uniroyal AllSeasonExpert | 225/55 R16 | 225/55 R16 | Vedi le offerte | ||||
11 | Pirelli Cinturato All Season | Manovrabilità su asciutto | 155/70 R19 | 225/50 R17 | Vedi le offerte | |||
12 | Nokian Seasonproof | Rumore esterno Frenata su neve Rumore interno Manovrabilità su neve Trazione su neve …+1 | 165/70 R14 | 255/40 R19 | Vedi le offerte | |||
13 | Nokian WeatherProof | Aquaplaning -perpendicolare Frenata su neve Trazione su neve Aquaplaning - longitudinale Manovrabilità su asciutto …+1 | 155/70 R13 | 255/40 R19 | Vedi le offerte | |||
14 | Michelin CrossClimate 2 | Frenata su asciutto Trazione su neve Comfort Manovrabilità su asciutto Rumore esterno …+1 | 175/65 R15 | 275/45 R20 | Vedi le offerte | |||
15 | Nexen N Blue 4 Season | Rumore esterno Prezzo/valore Comfort Cornering su neve Frenata sul ghiaccio …+1 | 155/70 R13 | 235/45 R17 | Vedi le offerte | |||
16 | Falken EUROALL SEASON AS200 | 155/70 R13 | 245/45 R18 | Vedi le offerte | ||||
17 | Hankook Kinergy 4S2 X H750A | Frenata su neve Cornering su neve Manovrabilità su neve Trazione su neve | Vedi le offerte | |||||
18 | Continental VanContact 4Season | Resistenza al rotolamento Manovrabilità su neve Rumore esterno Frenata su neve Cornering su neve …+1 | 185/75 R16 | 285/55 R16 | Vedi le offerte | |||
19 | Goodyear Vector 4Seasons SUV Gen-2 | Comfort Rumore esterno Frenata sul bagnato | 215/65 R16 | 255/55 R19 | Vedi le offerte | |||
20 | Kumho Solus HA31 | 145/80 R13 | 265/60 R18 | Vedi le offerte | ||||
21 | Dunlop Sport All Season | Aquaplaning -perpendicolare Aquaplaning - longitudinale Manovrabilità su asciutto | 165/65 R14 | 235/55 R18 | Vedi le offerte | |||
22 | Nokian Weatherproof SUV | Rumore esterno Frenata su neve Manovrabilità su neve Trazione su neve | 215/65 R16 | 255/50 R19 | Vedi le offerte | |||
23 | Hifly All-Transit | Frenata su asciutto Rumore esterno Cornering su neve | Vedi le offerte | |||||
24 | Hankook Kinergy 4S ! Modello più recente disponibile: Hankook Kinergy 4S2 H750 | Vedi le offerte | ||||||
25 | Kleber Transpro 4S | Manovrabilità su asciutto Rumore esterno Frenata su neve Trazione su neve | 185/75 R16 | 235/65 R16 | Vedi le offerte | |||
26 | Kormoran All Season | Rumore esterno | 155/70 R13 | 245/45 R18 | Vedi le offerte | |||
27 | Mastersteel All Weather | 165/60 R14 | 185/55 R15 | Vedi le offerte | ||||
28 | Maxxis Vansmart A/S AL2 | Aquaplaning - longitudinale | Vedi le offerte | |||||
29 | Goodyear Vector 4Seasons ! Modello più recente disponibile: Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | Vedi le offerte | ||||
30 | Vredestein Quatrac 5 SUV | 215/65 R17 | 265/70 R16 | Vedi le offerte | ||||
31 | Michelin CrossClimate SUV | Comfort Frenata su asciutto Manovrabilità su asciutto | 215/65 R16 | 285/45 R19 | Vedi le offerte | |||
32 | Falken EuroallSeason Van11 | Vedi le offerte | ||||||
33 | Pirelli CARRIER All Season | Manovrabilità su asciutto Frenata su asciutto Rumore esterno Frenata sul bagnato | 195/70 R15 | 235/65 R16 | Vedi le offerte | |||
34 | GoodYear Vector 4Seasons Cargo | Comfort Frenata su neve Trazione su neve Cornering circolare sul bagnato Frenata sul bagnato …+1 | 195/70 R15 | 235/60 R17 | Vedi le offerte | |||
35 | Vredestein Comtrac 2 All Season | 205/70 R15 | 205/70 R15 | Vedi le offerte | ||||
36 | Continental AllSeasonContact SUV | Aquaplaning - longitudinale Manovrabilità su asciutto Frenata su neve Cornering su neve Manovrabilità su neve …+1 | 215/70 R16 | 255/55 R18 | Vedi le offerte | |||
37 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudinale | 215/65 R16 | 315/35 R20 | Vedi le offerte | |||
38 | Sava Adapto HP | 185/60 R14 | 205/55 R16 | Vedi le offerte | ||||
39 | Vredestein Quatrac Pro | Frenata sul bagnato Cornering circolare sul bagnato Manovrabilità su asciutto Rumore esterno Manovrabilità sul bagnato …+1 | 205/40 R17 | 315/35 R20 | Vedi le offerte | |||
40 | BFGoodrich G-Grip All Season 2 | Comfort Rumore esterno Frenata su neve Cornering su neve Manovrabilità su neve …+1 | 165/65 R14 | 245/45 R18 | Vedi le offerte | |||
41 | Kumho HA32 Solus 4S | Chilometraggio Rumore esterno Prezzo/valore Aquaplaning - longitudinale | 145/80 R13 | 275/45 R20 | Vedi le offerte | |||
42 | Pirelli Cinturato All Season SF2 | Rumore esterno Resistenza al rotolamento Trazione su neve | 175/65 R15 | 255/35 R19 | Vedi le offerte | |||
43 | Toyo Celsius | 145/65 R15 | 245/45 R18 | Vedi le offerte | ||||
44 | Bridgestone Weather Control A005 | Frenata sul bagnato Frenata su asciutto Manovrabilità su asciutto Resistenza al rotolamento Cornering circolare sul bagnato …+1 | 175/65 R15 | 275/40 R19 | Vedi le offerte | |||
45 | Maxxis All Season AP2 | Vedi le offerte | ||||||
46 | Yokohama Geolandar A/T G015 | 175/80 R15 | 325/60 R20 | Vedi le offerte | ||||
47 | Pirelli Cinturato All Season Plus | Frenata su asciutto Rumore esterno Resistenza al rotolamento | 165/60 R15 | 245/45 R18 | Vedi le offerte | |||
48 | Yokohama BluEarth-4S AW21 | Comfort Accelerazione sulla neve | 175/65 R14 | 255/50 R19 | Vedi le offerte | |||
49 | Westlake All Seasons | Vedi le offerte | ||||||
50 | Bridgestone Weather Control A001 | Vedi le offerte | ||||||
51 | Giti AllSeason AS1 | Rumore esterno Frenata su neve Manovrabilità su neve | Vedi le offerte | |||||
52 | Tyfoon 4-SEASON | Vedi le offerte | ||||||
53 | Laufenn G Fit 4S | Vedi le offerte | ||||||
54 | Achilles Four Seasons | Vedi le offerte | ||||||
55 | Semperit AllSeason-Grip | 155/70 R13 | 235/65 R17 | Vedi le offerte | ||||
56 | Matador MP62 All Weather Evo | 155/70 R13 | 235/55 R17 | Vedi le offerte | ||||
57 | Firestone Multiseason | Aquaplaning -perpendicolare Trazione su neve | 155/70 R13 | 225/55 R16 | Vedi le offerte | |||
58 | Fulda MultiControl | Manovrabilità su asciutto Frenata su neve Trazione su neve | 155/70 R13 | 235/60 R16 | Vedi le offerte | |||
59 | Cooper Discoverer All Season | Aquaplaning - longitudinale Aquaplaning -perpendicolare Comfort Manovrabilità sul bagnato | 175/65 R14 | 255/45 R20 | Vedi le offerte | |||
60 | Viking Fourtech | Aquaplaning -perpendicolare Resistenza al rotolamento | 155/65 R14 | 255/55 R18 | Vedi le offerte | |||
61 | Kenda Kenetica 4S | Vedi le offerte | ||||||
62 | CST Medallion All Season ACP1 | Vedi le offerte | ||||||
63 | Uniroyal AllSeasonExpert 2 | Aquaplaning -perpendicolare Aquaplaning - longitudinale Frenata sul ghiaccio Guida laterale sul ghiaccio Rumore …+1 | 155/70 R13 | 235/50 R18 | Vedi le offerte | |||
64 | GT Radial 4Seasons | 165/70 R14 | 235/55 R17 | Vedi le offerte | ||||
65 | TriStar Allseason Power | Vedi le offerte | ||||||
66 | Apollo Alnac 4G All Season | Vedi le offerte | ||||||
67 | Goodride SW602 All Seasons | 165/70 R14 | 225/45 R17 | Vedi le offerte | ||||
68 | General Tire Altimax A/S 365 | Vedi le offerte |
Pneumatici non in evidenza in alcun test - nuovi modelli, modelli più vecchi modelli non commerciali.
# | Nome | Valutazione | Valutazione pneumatici del produttore 4 stagioni | Taglia più piccola | Dimensione più grande | Prezzo da | |
---|---|---|---|---|---|---|---|
1 |
Michelin CrossClimate 2 Modello precedente: Michelin CrossClimate (87%) | 175/65 R15 | 275/45 R20 | Vedi le offerte | |||
2 | Hankook Kinergy 4S2 X H750A | Vedi le offerte | |||||
3 | Sava All Weather | 165/65 R14 | 235/60 R18 | Vedi le offerte | |||
4 | Debica Navigator 3 | 165/65 R14 | 235/60 R18 | Vedi le offerte | |||
5 | Kleber Quadraxer 3 | 165/60 R15 | 245/35 R19 | Vedi le offerte | |||
6 | Laufenn G Fit 4S | Vedi le offerte | |||||
7 | Kenda Kenetica 4S | Vedi le offerte | |||||
8 | Avon AS7 | Vedi le offerte | |||||
9 | Tomket Allyear 3 | Vedi le offerte |